
- Ratio:
- 0
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
- Ratio:
- 0
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
MatchID | Game | Game Type | Time | Server | Map | Score |
---|---|---|---|---|---|---|
#240843 | 5v5 | 16.12.2014. 12:12:57 | : | de_train | 15:15 | |
#240536 | 5v5 | 12.12.2014. 23:33:49 | : | de_inferno | 2:13 | |
#240400 | 5v5 | 11.12.2014. 16:27:15 | : | de_nuke | 16:6 | |
#240393 | 5v5 | 11.12.2014. 15:14:12 | : | de_nuke | 16:10 | |
#240391 | 5v5 | 11.12.2014. 14:52:56 | : | de_inferno | 16:12 |
- VIP
- Not VIP VIP