
darkiiz

Name: | R.I.U. | |
Last seen: | before 3 month(s) | |
Last visit | V1K1NG (Total: 987) |
SteamID | 7656119820050775** |
Status | Player |
Skill |
|
Ban | OK History |
Played (monthly) | 0 (Total: 343) See |
Time played | 209:26:35 |
November/December Competition |
|
Referrals |
|
- Kills:
- 6358
- Deaths:
- 4769
- Ratio:
- 0
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
- Ratio:
- 1.333
- Wins:
- 130
- Defeats:
- 73
- Draws:
- 27
- Plants:
- 22
- Defuses:
- 109
AK47 | 2057 | |
M4A1 | 1353 | |
DEAGLE | 362 | |
FAMAS | 357 | |
HKP2000 | 269 | |
P250 | 258 | |
TEC9 | 252 | |
GLOCK | 213 | |
CZ75A | 180 | |
MP7 | 162 | |
AWP | 160 | |
HEGRENADE | 151 | |
P90 | 112 | |
UMP45 | 94 | |
KNIFE | 90 | |
GALILAR | 74 | |
MP9 | 56 | |
SSG08 | 47 | |
MAC10 | 40 | |
INFERNO | 23 | |
FIVESEVEN | 17 | |
USP | 14 | |
MAG7 | 7 | |
BIZON | 6 | |
ELITE | 4 | |
DECOY | 4 | |
TASER | 4 | |
SMOKEGRENADE | 3 | |
[-1084 671 -16] WIT | 1 | |
[309 -1544 -112] WI | 1 | |
[-417 -2111 -134] W | 1 | |
[-1974 503 -104] WI | 1 | |
[-1472 664 16] WITH | 1 | |
XM1014 | 1 |
MatchID | Game | Admin | Time | Server | Link |
---|
MatchID | Game | Game Type | Time | Server | Map | Score |
---|---|---|---|---|---|---|
#289372 | 5v5 | 06.12.2016. 21:39:01 | : | de_train | 9:16 | |
#289307 | 5v5 | 01.12.2016. 00:25:49 | : | de_mirage | 16:2 | |
#289201 | 5v5 | 23.11.2016. 02:48:18 | : | de_dust2 | 16:9 | |
#289179 | 5v5 | 22.11.2016. 02:48:58 | : | de_inferno | 9:16 | |
#289178 | 5v5 | 22.11.2016. 02:41:04 | : | de_inferno | 0:0 |
- VIP
- Not VIP VIP