
BETOON

Name: | Belmin Ramovic | |
Birth date: | 04.01.1995 | |
Last seen: | before 1 year(s) | |
Last visit | vladaS (Total: 722) |
- Ratio:
- NAN
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
- Ratio:
- NAN
- Wins:
- 0
- Defeats:
- 0
- Draws:
- 0
- Plants:
- 0
- Defuses:
- 0
MatchID | Game | Admin | Time | Server | Link |
---|
MatchID | Game | Game Type | Time | Server | Map | Score |
---|---|---|---|---|---|---|
#253496 | 5v5 | 27.03.2015. 00:09:11 | : | de_inferno | 3:16 | |
#253476 | 5v5 | 26.03.2015. 21:31:54 | : | de_dust2 | 16:9 | |
#253456 | 5v5 | 26.03.2015. 19:00:06 | : | de_train | 0:0 | |
#253451 | 5v5 | 26.03.2015. 18:41:00 | : | de_train | 16:12 | |
#253426 | 5v5 | 26.03.2015. 15:19:18 | : | de_train | 16:11 |
- VIP
- Not VIP VIP